Join around 100,000 monthly visitors and 44,900 members: daily games, discussions, contribute articles, make new friendships, GrownUps-only offers & more...
Regular Columnists on GrownUps
| Name | Low | High | Wind | Weather |
|---|---|---|---|---|
| Adelaide | 20° | 14° | 350/N | Rain |
| Amsterdam | 2° | 17° | 310/NW | Clear |
| Athens | 12° | 25° | 090/E | Fine |
| Apia | 2° | 26° | 150/SSE | Partly Cloudy |
| Bali | 6° | 27° | 120/ESE | Cloudy |
| Bangkok | 26° | CALM | Rain | |
| Beijing | 2° | 22° | 020/NNE | Partly Cloudy |
| Bombay | 8° | 28° | 270/W | Partly Cloudy |
| Brisbane | 5° | 20° | 110/ESE | Cloudy |
| Brussels | 2° | 16° | 360/N | Cloudy |
| Cairns | 8° | 23° | 140/SE | Showers |
| Canberra | 4° | 10° | 160/SSE | |
| Chicago | 15° | 20° | 280/W | |
| Darwin | 4° | 27° | 320/NW | Showers |
| Dublin | 10° | 16° | 130/SE | Clear |
| Edinburgh | 3° | 20° | 180/S | Fine |
| Frankfurt | 4° | 18° | 040/NE | Partly Cloudy |
| Geneva | 2° | 20° | 330/NNW | Clear |
| Hobart | 4° | 8° | 030/NNE | |
| Hong Kong | 10° | 27° | 150/SSE | Showers |
| Honolulu | 12° | 25° | 050/NE | |
| Istanbul | 11° | 24° | 040/NE | Clear |
| Jerusalem | 5° | 28° | 340/NNW | Clear |
| Johannesburg | 8° | 20° | 010/N | Clear |
| Kuala Lumpur | 1° | 27° | 290/WNW | Rain |
| Kupang | 5° | 24° | 060/ENE | Partly Cloudy |
| London | 7° | 19° | 100/E | |
| Los Angeles | 9° | 17° | 270/W | |
| Madrid | 5° | 30° | 170/S | Fine |
| Melbourne | 7° | 14° | 020/NNE | Rain |
| Moscow | 4° | 12° | 210/SSW | Partly Cloudy |
| New York | 14° | 28° | 050/NE | |
| Noumea | 4° | 20° | 050/NE | |
| Pago Pago | 19° | 28° | 110/ESE | Cloudy |
| Paris | 7° | 21° | 050/NE | Fine |
| Perth | 4° | 11° | 030/NNE | |
| Phuket | 5° | 29° | 270/W | Cloudy |
| Rarotonga | 6° | 24° | 090/E | Rain |
| Rome | 9° | 23° | 300/WNW | Fine |
| San Francisco | 7° | 21° | 320/NW | |
| Seoul | 2° | 25° | 020/NNE | Cloudy |
| Singapore | 2° | 28° | 210/SSW | Cloudy |
| Stockholm | 8° | 9° | 350/N | |
| Sydney | 16° | / | ||
| Suva | 21° | CALM | Overcast | |
| Tokyo | 5° | 30° | 350/N | Clear |
| Toronto | 7° | 22° | 250/WSW | Showers |
| Vancouver | 4° | 21° | 240/WSW | Clear |
| Vila | 2° | 20° | VRB/VRB | Partly Cloudy |
This weather information is brought to you by the
Metservice